Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Description
Very nice two bedroom - two full bath condo on the second floor. Vaulted ceilings and enclosed patio. King bed in master bedroom, two queen beds in guest bedroom and a queen sofa sleeper. New carpet and tiled floors. Very nicely furnished. Washer and dryer provided. In-Unit Wi-Fi Inernet
FOR THE SUMMER SEASON THIS OWNER ONLY RENTS SATURDAY TO SATURDAY FOR THE WEEKLY RATE.
FOR THE SUMMER SEASON THIS OWNER ONLY RENTS SATURDAY TO SATURDAY FOR THE WEEKLY RATE.
Amenities
- Barbecue Area
- Playground
- Heated Pool
- Tennis Court
- Clubhouse
- Guest Laundry
- Beach Access
- Central AC/Heat
- Ceiling Fans
- Cable TV, Wifi, DVD Player
- 1095 Sq Ft., Ground Floor
- On-Site Management
- Numbered Unit Parking
- Extra Guest Parking
Floor Plan
%20copy.jpg)
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Write a ReviewTina
ROUND ROCK, US
Reviewed: Sep 10, 2020
Property
Nicole
, US
Reviewed: Jul 27, 2020
Property Manager
Very good
Property
loved staying here. They have laundry in the unit. It's right across from the beach. Has a heated pool.
Randall F.
Russell Springs, US
Reviewed: Jul 23, 2019
Property Manager
They did a great job
Property
Very good stay loved it
Dennis & Sandra
Shelby, US
Reviewed: Mar 3, 2019
Property Manager
Kelli and Richard were great. The folks that come down regularly were great. It is a nice community of people from all over the snow belts in North America.
Property
Our unit 904 was nice but needs updating in the bathroom vanities. Carpet is a bit tired. I wood paint lighter colors on walls. Not much light due to trees and angle of unit to sun. It was still a nice place.
Bettina
Monroville, US
Reviewed: Jul 13, 2018
Property
Jose
Baytown, US
Reviewed: Aug 22, 2016
Property
Amy
Beaver Creek, US
Reviewed: Mar 28, 2016
Property Manager
The staff was courteous to our needs.
Property
We enjoyed the property and look forward to returning.
Abby
Anniston, US
Reviewed: Mar 28, 2016
Property Manager
It was fantastic, everyone was friendly.
Property