Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom
2 Double / Fulls
Description
Very nice two-bedroom, two full bath condo on the second floor.. New kitchen appliances with granite countertops. Three flat-screen TVs. Screened in patio. King bedding in the master bedroom and double bedding (2) in the guest bedroom. No sofa sleeper. Vaulted ceilings in-unit Wi-Fi and washer dryer. internet. Owner provided washer/dryer.
Beach Service Included - 2 Chairs and Umbrella, our beach service is March 1st through October 31st.
Beach Service Included - 2 Chairs and Umbrella, our beach service is March 1st through October 31st.
Amenities
- Barbecue Area
- Playground
- Seasonally Heated Pool
- Pickleball
- Tennis Court
- Clubhouse
- Guest Laundry
- Beach Access
- Central AC/Heat
- Ceiling Fans
- Cable TV, DVD Player
- 1095 Sq Ft., Ground Floor
- On-Site Management
- Numbered Unit Parking
- Extra Guest Parking
Floor Plan
%20copy.jpg)
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Page: 2 of 2 Write a ReviewKelli
Tyler, US
Reviewed: Aug 3, 2015
Property Manager
No problems.
Property
We had a great time and intend on coming back.
David
ocean springs, US
Reviewed: Jun 27, 2015
Property Manager
The gentleman in the font office is always quite polite and helpful.
Property
It was very comfortable and modern. By far the best that we have stayed in.
Angela
Iuka, US
Reviewed: Jun 6, 2015
Property Manager
Friendly and helpful.
Property
We had a wonderful time. Close to beach, nice condo sad to leave.
John
Ruthven, US
Reviewed: Apr 16, 2015
Property
Cynthia
West Allis, US
Reviewed: Apr 16, 2015
Property
We have stayed at Chateau Le Mer II at least four times and have always enjoyed our stay there. The close proximity to the beach and the resort amenities make it a perfect family vacation destination.
Raymond
Austin, US
Reviewed: Apr 15, 2015
Property Manager
N/A
Property
It was great experience, plan on going back soon. Loved the scenery