Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Common Space
1 Sofa Bed
Description
- Great two bedroom on the first floor
- Two full baths
- King bed in Master Bedroom
- Two Queen beds in Guest Bedroom
- New Sofa Sleeper- Cozy Sleep System 8.5" Memory Foam Hybird Mattress
- In-Unit WiFi Internet
- In-Unit Washer & Dryer
- Fully stocked kitchen
- Guests have access to a beautiful private seasonally heated pool, with a playground and grill area just a few steps away
- Linens are provided, but please bring beach towels
This property is NOT available to parties of adults under age 25.
Snowbird Season runs from November thru March. For a quote, select an arrival date (must be the 1st day of the month) and a departure date (must be the 1st day of a subsequent month). Contact us for alternate date requests and further assistance! All monthly rentals are subject to an additional $100 cleaning fee. March rentals are from the 1st to the last Saturday of March.
Amenities
- Barbecue Area
- Playground
- Seasonally Heated Pool (When temperatures allow it to be effective.)
- Pickleball
- Tennis Court
- Clubhouse
- Guest Laundry
- Beach Access
- Central AC/Heat
- Ceiling Fans
- Cable TV, DVD Player
- 1095 Sq Ft., Ground Floor
- On-Site Management
- Numbered Unit Parking
- Extra Guest Parking
Calendar
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Page: 2 of 2 Write a ReviewStephanie
Hendersonville, US
Reviewed: Oct 18, 2016
Property
Pamela
Lexington, US
Reviewed: Oct 11, 2016
Property Manager
Bruce was very professional and great to work with. We had to change condos at the last minute and he was very accommodating.
Property
We loved staying here. Condo was very roomy and had everything we needed. It was a great vacation!
Crystal
Newburgh, US
Reviewed: Sep 7, 2016
Property Manager
No problems
Property
Would stay here again. Very well kept, clean, close to the beach, and quiet.
Meghan
Jefferson, US
Reviewed: Jun 21, 2016
Property
Rachel
Perryville, US
Reviewed: May 31, 2015
Property
The condo was more than what we expected and it was so nice to only have a few minute walk to the beach. We will definitely be coming back!