Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom
2 Queens
Common Space
1 Sofa Bed
Description
Very nice two bedroom, two full bath condo on ground floor. Premium appliances - new kitchen cabinets with granite countertops. New King bed in Master Bedroom - Two new Queens in Guest Bedroom and a new Queen Sofa Sleeper. Fully stocked kitchen provides all the cookware, appliances and gadgets you would need to prepare meals for family or guests. Linens are provided, but please bring beach towels. Owner provided in unit internet and washer/dryer. Playground and grill area just a few steps away.
This property is NOT available to parties of adults under age 25.
This property is NOT available to parties of adults under age 25.
Snowbird Season runs November thru February.
For a quote, select an arrival date (must be the 1st day of the month) and a departure date (must be the 1st day of a subsequent month) unless approved by management. Contact us for alternate date requests and further assistance! All monthly rentals are subject to an additional $100 cleaning fee.
For a quote, select an arrival date (must be the 1st day of the month) and a departure date (must be the 1st day of a subsequent month) unless approved by management. Contact us for alternate date requests and further assistance! All monthly rentals are subject to an additional $100 cleaning fee.
Amenities
- Barbecue Area
- Playground
- Seasonally Heated Pool (When temperatures allow it to be effective.)
- Pickleball
- Tennis Court
- Clubhouse
- Guest Laundry
- Beach Access
- Central AC/Heat
- Ceiling Fans
- Cable TV, DVD Player
- 1095 Sq Ft., Ground Floor
- On-Site Management
- Numbered Unit Parking
- Extra Guest Parking
Floor Plan
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Reviews
Page: 2 of 2 Write a ReviewVickie
Opelika, US
Reviewed: Jun 23, 2015
Property